PneuGage
Key Features
- IOT Ready Pneumatic Gauging Display
- On-Screen On-Line SPC DRO
- Auto Air Cut-Off
- Auto Offset Compensation
- PDF Reports On Screen
Detailed Features | |
---|---|
Applications | Standard/Honing |
Dimension Type | Linear |
Resolution | 0.1μm/ 1μm |
Units | mm |
Measurement Modes | Current, Min, Max, TIR, AVG |
Additional results | Max, Min, Ovality, and Taper for respective result can be display in run mode as additional results. |
Result Formula Editor | Result formula can be edited for combinations of Piezo channels and / or other results. |
Indications | Pass, Fail, Warning with facility to select require display reading in require colour according to the tolerance band |
Grade | Max 25 Grades available |
Other Features | Machine Stop Message and Machine stop signal available for reject job condition |
Calibration |
Single/Double Master configurable / Force Mastering after N number of measured jobs / Group Calibration for selected result in one group / Auto Mastering
is available. Accept Higher and Lower master on inserting into fixture/plug automatically in calibration process |
Auto Air Cut-Off |
Yes (Air will become ON after inserting job in Fixture/Plug) Air Saving facility / When nothing is inserted in Fixture/Plug Air will be OFF |
Measurement process | Auto Cycle (After inserting job in Fixture/Plug it will show related Fixture/Plug result) / Measurement Cycle (Sequential measurement) |
Charts | XBar- R Chart/ XBar- S Chart / Histogram / Runchart |
Online SPC | Cp, Cpk, Pp, Ppk, Sigma |
Counters | Over Size / Under Size / OK / Not Good / Total measure / Total produces (After receiving Cycle complete signal from Machine) |
Setup | 100 nos can be created. |
Number Of Results | 64 |
Display | 7” touchscreen Colour LCD display |
Ports | RS-232 for PC communication / RS-232 for machine interface (compatible Fanuc o-i Power mate/16/18 series) |
USB | USB2.0 Compliant (For Mass Storage Device) |
Ethernet | Ethernet for sending reports to server using Client server utility |
Digital Outputs | 7 outputs, Isolated, Open collector |
Digital Inputs | 8 Inputs, Isolated |
Display Views | Digital Readout/ Dial / Bargraph / Run Chart |
Memory | In built micro SD card of 16GB for data storage (Contact manufacturer for additional storage capacity) |
Foot Switch Interface | Available |
Login | Operator and Supervisor login (Limited menu access to operator) |
Report Storage | Shift wise data storage |
Report Transmission | LAN/ WI-FI (Need to purchase WI-FI Dongle)/ USB
Real time data transfer for dashboards through web API and .csv available. |
Report Format |
PDF, CSV, and DFQ (to view in Q-DAS application) / In PneuGage we can only view PDF format file / All report is available in Year ->Month->Date->and Setup wise format |