Caution: The maximum continuous current is lower than the measuring range. Please refer to the user manual.
Resistor [mΩ] | Measuring range [A] | Resolution/Bit* [mA] | Maximum permanent current** [A] |
---|---|---|---|
2 | -150…360 | 0,125 | 60 |
1 | -300…+720 | 0,25 | 80 |
0,5 | -600…+1440 | 0,5 | 120 |
0,2 | -1500…+3600 | 1,25 | 150 |
size (l/w/h): 42x16x15 mm
the shunts are linked with a copper bar 20x3x200 mm
* indicated for the lowest measuring range
** at room temperature (23°C)
<name> - <resistance value> - <L1> - <L2> - <L3>
name | resistance value | L1 | L2 | L3 |
---|---|---|---|---|
HV-I-BF1 | 2/…/0,2 | 0 | 1…5 | 0 |
Resistor [mΩ] | Measuring range [A] | Resolution/Bit* [mA] | Maximum permanent current** [A] |
---|---|---|---|
2 | -150…360 | 0,125 | 80 |
1 | -300…+720 | 0,25 | 120 |
0,5 | -600…+1440 | 0,5 | 130 |
0,2 | -1500…+3600 | 1,25 | 180 |
0,1 | -3000…+7200 | 2,5 | 310 |
size (l/w/h): 68x27x15 mm
the shunts are linked with a copper bar 20x3,5x200 mm
* indicated for the lowest measuring range
** at room temperature (23°C)
<name> - <resistance value> - <L1> - <L2> - <L3>
name | resistance value | L1 | L2 | L3 |
---|---|---|---|---|
HV-I-BF2 | 2/…/0,1 | 0 | 1…5 | 0 |
Address : Survey No. 143/1/D,Milkat No. 2450/1, Village Vadgaon - 412106, Tal.: Maval, Dist.: Pune, Maharashtra, India |
Office: +91-7722020796 Sales: +91-7447797456 |