Resistor [mΩ] | Measuring range [A] | Resolution/Bit* [µA] | Maximum permanent current ** [A] |
---|---|---|---|
1000 | -0,3…+0,72 | 0,25 | 0,72 |
500 | -0,6…+1,44 | 0,5 | 1,44 |
100 | -3…+7,2 | 2,5 | 6,5 |
50 | -6…+14,4 | 5 | 9,5 |
25 | -12…+28,8 | 10 | 12 |
10 | -30…+72 | 25 | 21 |
5 | -60…+144 | 50 | 25 |
2 | -150…+360 | 125 | 40 |
Gain | Measuring range [V DC] | Resolution/Bit [mV/Bit] |
---|---|---|
100 | 0...+/- 37,5 | 1,25 |
50 | 0...+/- 75 | 2,5 |
24 | 0...+/- 150 | 5 |
6 | 0...+/- 600 | 20 |
1 | 0...+/- 1000 | 120 |
size (l/w/h):50x40x16 mm
* indicated for the lowest measuring range
** at room temperature (23°C)
<name> - <L1> - <L2> - <L3>
name | resistance value | L1 | L2 | L3 |
---|---|---|---|---|
HV-LI/U | 1000/…/2 | 1 | 1/3/5 | 0,5 |
Address : Survey No. 143/1/D,Milkat No. 2450/1, Village Vadgaon - 412106, Tal.: Maval, Dist.: Pune, Maharashtra, India |
Office: +91-7722020796 Sales: +91-7447797456 |