Caution: The maximum continuous current is lower than the measuring range. Please refer to the user manual.
Resistor [mΩ] | Measuring range [A] | Resolution/Bit* [mA] | Maximum permanent current** [A] |
---|---|---|---|
2 | -150…360 | 0,125 | 60 |
1 | -300…+720 | 0,25 | 80 |
0,5 | -600…+1440 | 0,5 | 120 |
0,2 | -1500…+3600 | 1,25 | 150 |
size (l/w/h): 68x27x15 mm
the shunts are linked with a copper bar 20x3,5x200 mm
* indicated for the lowest measuring range
** at room temperature (23°C)
<name> - <resistance value> - <L1> - <L2> - <L3>
name | resistance value | L1 | L2 | L3 |
---|---|---|---|---|
HI-BF1 | 2/…/0,2 | 0 | 1…5 | 0 |
Resistor [mΩ] | Measuring range [A] | Resolution/Bit* [mA] | Maximum permanent current** [A] |
---|---|---|---|
2 | -150…360 | 0,125 | 80 |
1 | -300…+720 | 0,25 | 120 |
0,5 | -600…+1440 | 0,5 | 130 |
0,2 | -1500…+3600 | 1,25 | 180 |
0,1 | -3000…+7200 | 2,5 | 310 |
size (l/w/h): 68x27x15 mm
the shunts are linked with a copper bar 20x3,5x200 mm
* indicated for the lowest measuring range
** at room temperature (23°C)
<name> - <resistance value> - <L1> - <L2> - <L3>
name | resistance value | L1 | L2 | L3 |
---|---|---|---|---|
HI-BF2 | 2/…/0,1 | 0 | 1…5 | 0 |
Resistor [mΩ] | Measuring range [A] | Resolution/Bit* [mA] | Maximum permanent current shunt** [A] |
---|---|---|---|
0,2 | -1500…3600 | 1,25 | 150 |
0,1 | -3000…+7200 | 2,5 | 250 |
0,05 | -6000…+8000 | 5 | 300 |
0,025 | -8000…+8000 | 10 | 400 |
size: (l/w/h): 150x65x40mm (without cables)
* indicated for the lowest measuring range
** at room temperature (23°C) the maximum permanent current is limited by the cross-section of the connected cables L1
Ø L1 = 35 mm2 / 70 mm2 selectable
200 A / 305 A allowed max. permanent current at 80°C
for installation in a drug battery-box instead of the stud between the batteries
Standard connection cable shoe, other connections after consultation with us
<name> - <resistance value> - <L1> - <L2> - <L3>
name | resistance value | L1 | L2 | L3 |
---|---|---|---|---|
HI-SPECIAL | 0,2/…/0,025 | 0,7 | 1…5 | 0 |
Resistor [mΩ] | Measuring range [A] | Resolution/Bit* [mA] | Maximum permanent current** [A] |
---|---|---|---|
0,05 | -6000…+8000 | 5 | 300 |
0,025 | -8000…+8000 | 10 | 420 |
size: (l/w/h): 90x42x15mm
the shunts are linked with a copper bar 20x3x200mm
* indicated for the lowest measuring range
** at room temperature (23°C)
<name> - <resistance value> - <L1> - <L2> - <L3>
name | resistance value | L1 | L2 | L3 |
---|---|---|---|---|
HI-BF3 | 0,05/…/0,025 | 0,7 | 1…5 | 0 |
Address : Survey No. 143/1/D,Milkat No. 2450/1, Village Vadgaon - 412106, Tal.: Maval, Dist.: Pune, Maharashtra, India |
Office: +91-7722020796 Sales: +91-7447797456 |